Filing Queue
K-1 preparation, cost segregation studies, estimated tax letters, and entity elections.
K-1s Due This Quarter
5
1 delivered, 4 remaining
Cost Seg Studies Active
2
1 analysis, 1 engaged
Est. Tax Letters Sent
12
+4 this month
Filing Queue
| Document Type | LLC / Project | Investor | Tax Year | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| K-1 | 789 Elm Dr LLC | David Chen | 2025 | Feb 28, 2026 | under review | View |
| K-1 | 123 Main St LLC | Jane Smith | 2025 | Mar 15, 2026 | in progress | View |
| K-1 | Kodiak Lane LLC | Robert Johnson | 2025 | Mar 15, 2026 | pending | View |
| Estimated Tax | All active accounts | Multiple | 2026 Q1 | Mar 15, 2026 | in progress | View |
| Cost Seg Report | Kodiak Lane LLC | Robert Johnson | 2025 | Mar 31, 2026 | in progress | View |
| K-1 | 321 Pine Ct LLC | Michael Torres | 2025 | Mar 15, 2026 | Not Started | View |
| Entity Election | 456 Oak Ave LLC | Maria Garcia | 2026 | Mar 15, 2026 | completed | View |
| K-1 | Birch St LLC | Lisa Park | 2025 | Mar 15, 2026 | completed | View |
| K-1 | Maple St LLC | Sarah Williams | 2025 | Mar 15, 2026 | pending | View |
| Cost Seg Report | Hickory Ave LLC | Robert Johnson | 2025 | Apr 30, 2026 | Not Started | View |
| Total (10 filings) | 5 active · 3 pending · 2 delivered | |||||
Cost Segregation Queue
| Property | Investor | Study Stage | Cost Seg Firm | Est. Year 1 Deduction | Actions |
|---|---|---|---|---|---|
| Kodiak Lane LLC | Robert Johnson |
Analysis
|
CSSI (Cost Segregation Services Inc.) | $60,000 – $90,000 | View Study |
| Study Cost: $4,200 | |||||
| 789 Elm Dr LLC | David Chen |
Engaged
|
Madison SPECS | $45,000 – $65,000 | View Study |
| Study Cost: $3,800 | |||||
Cost segregation studies accelerate depreciation deductions under IRC §168(k). With 100% bonus depreciation permanently restored per OBBBA (July 2025), all 5, 7, and 15-year property components qualify for immediate expensing in Year 1.