Welcome back, Elena
Trident Mortgage Group — Project Financing
2026-02-28
New Loan File
Active Loans
5
+2 this quarter
Total Financed
$1.2M
+$340K YTD
Avg Rate
7.8%
-0.4% vs Q3
YTD Billings
$24,500
+15% vs last year
Active Loan Pipeline
View all loans →| Project / LLC | Investor | Loan Type | Amount | Rate | Stage | Lender | Est. Close | Actions |
|---|---|---|---|---|---|---|---|---|
| 123 Main St LLC | Jane Smith | DSCR | $144,000 | 8.25% | Underwriting | First National | Mar 15 | View |
| Kodiak Lane LLC | Robert Johnson | Hard Money | $168,000 | 10.5% | Funded | Anchor Lending | Closed | View |
| 789 Elm Dr LLC | David Chen | Conventional | $195,000 | 7.2% | Application | Wells Fargo | Apr 1 | View |
| 321 Pine Ct LLC | Michael Torres | Construction | $210,000 | 9.0% | Conditional | BuildersFund | Mar 22 | View |
| Birch St LLC | Lisa Park | DSCR | $156,000 | 8.0% | Pre-Qual | First National | TBD | View |
Upcoming Closings
15
Mar
123 Main St LLC — DSCR Closing
First National Bank · Jane Smith
22
Mar
321 Pine Ct LLC — Construction Draw Funding
BuildersFund · Michael Torres
1
Apr
789 Elm Dr LLC — Conventional Closing
Wells Fargo · David Chen
Draw Schedule Summary
2 active construction / reno drawsKodiak Lane LLC
Draw 3 of 5 · 60% complete
Next draw: $33,600 on Mar 10
321 Pine Ct LLC
Draw 1 of 4 · 25% complete
Next draw: $52,500 on Mar 22