Loan Pipeline
Trident Mortgage Group — 8 active loan files
| Project | Investor | Loan Type | Amount | Rate | Term | LTV | Stage | Lender | Days in Stage | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 123 Main St LLC | Jane Smith | DSCR | $144,000 | 8.25% | 30yr | 75% | Underwriting | First National | 8 | View |
| Kodiak Lane LLC | Robert Johnson | Hard Money | $168,000 | 10.5% | 12mo | 70% | Funded | Anchor Lending | — | View |
| 789 Elm Dr LLC | David Chen | Conventional | $195,000 | 7.2% | 30yr | 80% | Application | Wells Fargo | 5 | View |
| 321 Pine Ct LLC | Michael Torres | Construction | $210,000 | 9.0% | 18mo | 65% | Conditional | BuildersFund | 3 | View |
| Birch St LLC | Lisa Park | DSCR | $156,000 | 8.0% | 30yr | 75% | Pre-Qual | First National | 12 | View |
| Cedar Ave LLC | James Wright | Conventional | $132,000 | 7.4% | 30yr | 80% | Clear to Close | Wells Fargo | 2 | View |
| 456 Oak Ave LLC | Maria Garcia | Bridge | $178,000 | 9.5% | 6mo | 70% | Application | CLT Credit Union | 15 | View |
| Dogwood Dr LLC | Diane Thompson | DSCR | $165,000 | 8.1% | 30yr | 75% | Pre-Qual | Anchor Lending | 4 | View |
Refinance Pipeline — Post-Renovation
Properties awaiting refinance from short-term to permanent financing
| Property | Investor | Current Loan | Target | Est. Value | Target LTV | Status |
|---|---|---|---|---|---|---|
| Kodiak Lane LLC | Robert Johnson | Hard Money 10.5% | DSCR 7.5–8.5% | $295,000 | 70% | Appraisal Scheduled |
| 456 Oak Ave LLC | Maria Garcia | Bridge 9.5% | Conventional 7.0–7.5% | $320,000 | 75% | Awaiting Completion |
| Magnolia Ln LLC | Karen Anderson | Construction 9.0% | DSCR 7.5–8.0% | $278,000 | 72% | Pending Seasoning |
8 Loan Files Total
By stage: 2 Pre-Qual · 2 Application · 1 Underwriting · 1 Conditional · 1 Clear to Close · 1 Funded
Total pipeline: $1,348,000